skip navigation

Evan Lynch

4 · OF

Nicholas Reilly

5 · P/OF

Jackson Richardson

6 · INF/OF

Jack Thompson

7 · P/1B/OF

Tate Roeder

8 · P/2B/SS/OF

Tyler Reilly

9 · P/1B/OF

Owen Koziol

10 · P/INF

Oscar Shoap

12 · P/2B/SS/OF

Jackson Geibig

13 · P/INF

Joshua Mathieson

14 · P/2B/SS

Henry Majerus

16 · P/INF

Max Nusbaum

21 · 1B/3B/OF

Jack Gerardi

22 · C/INF

Sean Holmes

23 · 2B/SS/OF

Liam Hall

32 · P/INF/OF

Marshall Dalziel

·

Jackson Richardson #6·INF/OF Junior Legion · 2023

Grad Year 2025

Season
Game Log

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2023 W 6-0 Prior Lake 1 0 2 0 1 1 0 1 .500 1.00
06/02/2023 L 5-8 Eastview 1 0 3 0 1 2 0 1 .333 1.00
06/03/2023 W 9-2 at Prior Lake 1 0 3 3 0 0 0 1 1.000 3.00
06/03/2023 L 8-10 at Rosemount 1 0 3 1 1 1 0 1 .667 2.00
06/04/2023 L 5-12 Excelsior 1 0 5 1 2 2 0 1 .600 3.00
06/05/2023 L 8-9 Hopkins 1 0 6 4 0 2 0 1 .667 4.00
Regular Season Totals 6 0 22 9 5 8 0 6 .636 2.33
2023 Totals 6 0 22 9 5 8 0 6 .636 2.33

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2023 W 6-0 Prior Lake 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/02/2023 L 5-8 Eastview 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/03/2023 W 9-2 at Prior Lake 1 5 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
06/03/2023 L 8-10 at Rosemount 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/04/2023 L 5-12 Excelsior 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/05/2023 L 8-9 Hopkins 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 6 22 5 8 7 1 0 0 9 1 0 4 0 5 0 0 0 .364 .391 .409 0.800 0 0 23
2023 Totals 6 22 5 8 7 1 0 0 9 1 0 4 0 5 0 0 0 .364 .391 .409 0.800 0 0 23

Catcher Stats

Timeline for 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/03/2023 W 9-2 at Prior Lake 0 1 0 0.00
06/05/2023 L 8-9 Hopkins 2 4 0 0.00
Regular Season Totals 2 5 0 0.00
2023 Totals 2 5 0 0.00