skip navigation

Evan Lynch

4 · OF

Nicholas Reilly

5 · P/OF

Jackson Richardson

6 · INF/OF

Jack Thompson

7 · P/1B/OF

Tate Roeder

8 · P/2B/SS/OF

Tyler Reilly

9 · P/1B/OF

Owen Koziol

10 · P/INF

Oscar Shoap

12 · P/2B/SS/OF

Jackson Geibig

13 · P/INF

Joshua Mathieson

14 · P/2B/SS

Henry Majerus

16 · P/INF

Max Nusbaum

21 · 1B/3B/OF

Jack Gerardi

22 · C/INF

Sean Holmes

23 · 2B/SS/OF

Liam Hall

32 · P/INF/OF

Marshall Dalziel

·

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/02/2023 L 5-8 Eastview 1 0 1 0 0 0 2 2 3 0 0.00 0 1 0 4 0 0 0 0 42 0 29 13 10 .200 1.50
06/03/2023 W 9-2 at Prior Lake 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 2 0 0 0 1 15 0 9 6 4 .000 0.00
06/04/2023 L 5-12 Excelsior 1 0 0 0 0 0 1 3 7 0 0.00 1 2 0 1 0 0 0 0 39 0 22 17 8 .375 5.00
Regular Season Totals 3 0 1 0 0 0 4 1/3 5 10 0 0.00 1 3 0 7 0 0 0 1 96 0 60 36 22 .227 1.85
2023 Totals 3 0 1 0 0 0 4 1/3 5 10 0 0.00 1 3 0 7 0 0 0 1 96 0 60 36 22 .227 1.85

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/30/2023 W 6-0 Prior Lake 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/02/2023 L 5-8 Eastview 1 2 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 4
06/03/2023 W 9-2 at Prior Lake 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 3
06/03/2023 L 8-10 at Rosemount 1 3 1 1 1 0 0 0 1 0 0 3 1 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/05/2023 L 8-9 Hopkins 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
Regular Season Totals 5 13 3 2 2 0 0 0 2 2 0 5 1 2 3 0 0 .154 .294 .154 0.448 1 0 17
2023 Totals 5 13 3 2 2 0 0 0 2 2 0 5 1 2 3 0 0 .154 .294 .154 0.448 1 0 17

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/30/2023 W 6-0 Prior Lake 1 0 5 5 0 0 0 1 1.000 5.00
06/02/2023 L 5-8 Eastview 1 0 2 1 1 0 0 1 1.000 2.00
06/03/2023 W 9-2 at Prior Lake 1 0 2 1 1 0 0 1 1.000 2.00
06/03/2023 L 8-10 at Rosemount 1 0 0 0 1 0 0 1 1.000 1.00
06/05/2023 L 8-9 Hopkins 1 0 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 5 0 10 8 3 0 0 5 1.000 2.20
2023 Totals 5 0 10 8 3 0 0 5 1.000 2.20