Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Angels K | ANGLK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Brewers K | BREWK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Cardinals K | CARDK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Cubs K | CUBSK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Rangers K | RANGK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Royals K | ROYAK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Twins K | TWINK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Nationals K | NATSK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Giants K | GIANK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Twins 2 | TWIN2 | 7 | 1 | 0 | .875 | - | 8 | 138 | 96 | 7-1-0 |
Phillies 2 | PHIL2 | 7 | 1 | 0 | .875 | - | 8 | 138 | 103 | 7-1-0 |
Cardinals 2 | CARD2 | 6 | 2 | 0 | .750 | 1.0 | 8 | 111 | 92 | 6-2-0 |
Mets 2 | METS2 | 3 | 4 | 0 | .429 | 3.5 | 7 | 86 | 90 | 3-4-0 |
Nationals 2 | NATS2 | 3 | 5 | 0 | .375 | 4.0 | 8 | 86 | 94 | 3-5-0 |
Royals 2 | ROYA2 | 3 | 5 | 0 | .375 | 4.0 | 8 | 85 | 101 | 3-5-0 |
Brewers 2 | BREW2 | 1 | 6 | 0 | .143 | 5.5 | 7 | 81 | 110 | 1-6-0 |
Cardinals 2 | CARD2 | 1 | 7 | 0 | .125 | 6.0 | 8 | 77 | 116 | 1-7-0 |
Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
---|---|---|---|---|---|---|---|---|---|---|
Angels 3 | ANGL3 | 9 | 0 | 1 | .950 | - | 10 | 113 | 36 | 9-0-1 |
Phillies 3 | PHIL3 | 8 | 2 | 0 | .800 | 1.5 | 10 | 87 | 67 | 8-2-0 |
Nationals 3 | NATS3 | 6 | 4 | 0 | .600 | 3.5 | 10 | 78 | 85 | 6-4-0 |
Dodgers 3 | DODG3 | 4 | 5 | 1 | .450 | 5.0 | 10 | 97 | 93 | 4-5-1 |
Orioles 3 | ORIO3 | 1 | 9 | 0 | .100 | 8.5 | 10 | 59 | 105 | 1-9-0 |
Royals 3 | ROYA3 | 1 | 9 | 0 | .100 | 8.5 | 10 | 72 | 120 | 1-9-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.