skip navigation

Tyler Gullickson

4 · P/INF

Jake Berkland

5 · SS

Adam Deselich

6 · P/1B/OF

Matthew Welk

7 · P/OF

Fysher Rowan

8 · C/INF

Mason Pittman

10 · P/OF

Samson Ask

12 · INF

Jonathan Pribula

13 · C

Zach Pettit

14 · INF

Gaard Swenson

16 · P/1B/OF

Charlie Seel

21 · P/OF

Adam Dehm

22 · P/1B/3B

Dylan Smith

23 · INF

Charlie Gearen

33 · P/1B

Kyle Boutwell

34 · OF

John Skoro

36 · P

Blake Ask

·

Marshall Dalziel

·

Season
Game Log

Pitcher Stats

Timeline for 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/13/2023 W 13-1 at St. Louis Park 1 1 0 0 0 0 5 2 1 0 0.00 0 5 0 4 0 1 1 0 77 1 42 35 17 .118 1.40
06/17/2023 L 2-7 at Fargo Post 2 1 0 1 0 0 0 5 5 3 3 4.20 0 4 0 6 0 1 0 1 88 1 52 36 19 .263 1.80
06/23/2023 L 3-11 at Creighton Prep 1 0 1 0 0 0 4 8 7 4 7.00 0 1 0 8 0 1 0 0 94 2 55 39 21 .381 2.25
06/29/2023 L 3-4 at Shakopee 1 0 1 0 1 0 2/3 3 3 0 0.00 0 0 0 0 0 0 0 0 22 0 16 6 7 .429 4.50
07/02/2023 L 0-1 at Edina 1 0 1 0 0 0 6 1 1 0 0.00 0 0 0 6 0 1 1 2 73 0 50 23 20 .050 0.17
07/08/2023 L 4-7 at Gillette, WY 1 0 1 0 0 0 4 2/3 5 6 6 9.00 0 4 0 3 0 1 0 2 83 0 43 40 17 .294 1.93
07/14/2023 L 0-1 Edina 1 0 1 0 0 0 4 2 1 1 1.75 0 3 0 6 0 1 0 1 75 0 42 33 13 .154 1.25
07/19/2023 W 6-2 at Osseo 1 1 0 0 0 0 2 2/3 2 0 0 0.00 0 0 0 2 0 0 0 0 44 0 29 15 10 .200 0.75
07/22/2023 W 3-0 at Anoka 1 1 0 0 0 0 6 4 0 0 0.00 0 5 0 8 0 1 0 0 105 0 60 45 21 .190 1.50
07/27/2023 W 5-3 at Sartell 1 0 0 1 1 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 22 0 13 9 4 .250 2.00
07/28/2023 W 3-1 at Duluth Cubs 1 1 0 0 0 0 7 6 1 1 1.00 0 1 0 5 0 1 1 1 77 1 50 27 25 .240 1.00
Regular Season Totals 11 4 6 1 2 0 46 39 24 16 2.43 0 24 0 48 0 8 3 7 760 5 452 308 174 .224 1.37
2023 Totals 11 4 6 1 2 0 46 39 24 16 2.43 0 24 0 48 0 8 3 7 760 5 452 308 174 .224 1.37

Batter Stats

Timeline for 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/12/2023 W 10-1 Waconia 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
06/13/2023 W 13-1 at St. Louis Park 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 1
06/18/2023 W 15-3 at Moorhead Blues 1 1 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/19/2023 W 10-9 Watertown 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/24/2023 L 4-9 Lincoln Southwest 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/27/2023 W 13-0 Bloomington Blue 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/09/2023 W 7-4 Sioux Falls West 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/11/2023 W 5-0 at St. Paul Park 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
07/12/2023 L 0-1 at Excelsior 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
07/30/2023 SCHED 0-0 at Mankato American 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
Regular Season Totals 10 14 4 5 5 0 0 0 5 2 0 4 1 3 1 1 0 .357 .444 .357 0.802 1 0 18
2023 Totals 10 14 4 5 5 0 0 0 5 2 0 4 1 3 1 1 0 .357 .444 .357 0.802 1 0 18

Fielder Stats

Timeline for 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/13/2023 W 13-1 at St. Louis Park 1 0 1 1 0 0 0 1 1.000 1.00
06/17/2023 L 2-7 at Fargo Post 2 1 0 3 1 2 0 0 1 1.000 3.00
06/18/2023 W 15-3 at Moorhead Blues 1 0 0 0 0 0 0 0 .000 0.00
06/19/2023 W 10-9 Watertown 1 0 3 1 2 0 0 1 1.000 3.00
06/23/2023 L 0-11 Brooklawn, NJ 1 0 0 0 0 0 0 0 .000 0.00
06/23/2023 L 3-11 at Creighton Prep 1 0 0 0 0 0 0 1 .000 0.00
06/27/2023 W 13-0 Bloomington Blue 1 0 0 0 0 0 0 0 .000 0.00
06/29/2023 L 3-4 at Shakopee 1 0 1 0 0 1 0 0 .000 0.00
07/02/2023 L 0-1 at Edina 1 0 1 0 0 1 0 1 .000 0.00
07/08/2023 L 4-7 at Gillette, WY 1 0 0 0 0 0 0 1 .000 0.00
07/09/2023 W 8-0 at Eden Prairie 1 0 1 0 1 0 0 0 1.000 1.00
07/11/2023 W 5-0 at St. Paul Park 1 0 2 2 0 0 0 1 1.000 2.00
07/13/2023 W 7-4 at Chanhassen 1 0 3 2 0 1 0 1 .667 2.00
07/14/2023 L 0-1 Edina 1 0 0 0 0 0 0 1 .000 0.00
07/19/2023 W 6-2 at Osseo 1 0 3 2 0 1 0 0 .667 2.00
07/22/2023 W 3-0 at Anoka 1 0 0 0 0 0 0 1 .000 0.00
07/27/2023 W 5-3 at Sartell 1 0 0 0 0 0 0 0 .000 0.00
07/28/2023 W 3-1 at Duluth Cubs 1 0 0 0 0 0 0 1 .000 0.00
07/30/2023 SCHED 0-0 at Mankato American 1 0 5 4 0 1 0 1 .800 4.00
Regular Season Totals 19 0 23 13 5 5 0 12 .783 0.95
2023 Totals 19 0 23 13 5 5 0 12 .783 0.95