skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Adam Dehm 1 3 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
32 Jack Empkey 2 4 2 2 0 1 0 0 2 1 0 2 0 2 0 0 0 .500 .600 .500 1.100 0 0 5
6 Nick Harren 2 3 1 1 1 0 0 0 1 3 0 2 0 1 0 0 0 .333 .667 .333 1.000 0 0 2
21 Lucas Tolle 2 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
23 Elias Leach 2 6 2 3 2 1 0 0 4 0 0 2 1 1 0 0 0 .500 .571 .667 1.238 0 0 7
Mason Pittman 2 5 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .400 .400 .400 0.800 0 0 5
Adam Deselich 2 6 1 4 3 1 0 0 5 1 0 1 0 0 3 0 0 .667 .714 .833 1.548 0 0 7
4 Luke Kamon 3 6 1 1 1 0 0 0 1 2 0 2 0 0 0 0 0 .167 .375 .167 0.542 0 0 8
8 Gage Alstead 3 3 1 0 0 0 0 0 0 6 0 0 0 1 0 1 0 .000 .667 .000 0.667 0 0 9
10 Ryan Moy 3 6 4 2 1 1 0 0 3 2 0 2 0 1 2 1 0 .333 .444 .500 0.944 1 0 10
7 James Hansen 3 9 3 4 2 1 0 0 4 1 0 0 0 1 3 0 0 .444 .500 .444 0.944 0 0 10
Tyler Gullickson 3 5 2 1 1 0 0 0 1 3 0 1 0 0 2 0 0 .200 .500 .200 0.700 0 0 4
9 Mattlock Lawin 4 6 2 3 1 2 0 0 5 1 0 3 0 1 2 0 0 .500 .571 .833 1.405 0 0 7
14 Joey Andrada 4 13 5 7 3 2 0 1 11 2 0 4 0 2 1 0 0 .538 .600 .846 1.446 0 0 15
24 Tyler Esposito 4 7 1 2 1 1 0 0 3 0 0 2 1 1 0 0 0 .286 .333 .429 0.762 1 0 9
17 Kaden Karssen 4 8 2 1 1 0 0 0 1 1 0 1 1 1 0 1 0 .125 .300 .125 0.425 0 0 10
13 Evan McCarty 4 7 3 1 0 0 1 0 3 1 0 1 2 0 0 0 0 .143 .400 .429 0.829 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
32 Jack Empkey 1 0 0 0 0 0 1 0 3 3 21.00 0 4 0 3 0 0 0 0 32 0 11 21 3 .000 4.00
4 Luke Kamon 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 1 0 0 0 0 33 0 20 13 6 .333 1.50
14 Joey Andrada 1 0 0 0 0 0 3 1 2 2 4.67 0 4 0 4 0 1 0 0 51 0 29 22 11 .091 1.67
7 James Hansen 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 4 0 0 0 0 27 0 18 9 8 .250 1.00
6 Nick Harren 1 0 0 0 0 0 1 2 2 0 0.00 0 0 0 3 0 0 0 0 27 0 17 10 6 .333 2.00
21 Lucas Tolle 1 0 0 0 0 0 3 2 2 2 4.67 0 2 0 2 0 0 0 1 46 0 25 21 8 .250 1.33
Charlie Seel 1 1 0 0 0 0 2 0 0 0 0.00 0 2 0 4 0 1 0 0 34 0 20 14 6 .000 1.00
Adam Dehm 1 0 0 1 1 0 1 1 0 0 0.00 0 2 0 1 0 0 0 0 21 1 8 13 4 .250 3.00
Adam Deselich 1 1 0 0 0 0 4 6 3 3 5.25 0 2 0 3 0 0 0 1 62 1 34 28 16 .375 2.00
Matthew Welk 1 0 0 0 0 0 3 4 5 4 9.33 0 3 0 2 0 1 0 0 61 0 34 27 12 .333 2.33
23 Elias Leach 2 1 1 0 0 0 3 1/3 4 2 2 4.20 0 5 0 5 0 1 0 2 94 1 53 41 15 .267 2.70

Fielder

# Name GP IP TC PO A E DP GS FP RF
Charlie Seel 1 0 1 0 0 1 0 1 .000 0.00
Adam Dehm 1 0 0 0 0 0 0 1 .000 0.00
Matthew Welk 1 0 0 0 0 0 0 1 .000 0.00
32 Jack Empkey 2 0 7 7 0 0 0 2 1.000 3.50
4 Luke Kamon 2 0 3 3 0 0 0 2 1.000 1.50
6 Nick Harren 2 0 0 0 0 0 0 2 .000 0.00
24 Tyler Esposito 2 0 6 5 1 0 0 2 1.000 3.00
23 Elias Leach 2 0 1 1 0 0 0 2 1.000 0.50
Mason Pittman 2 0 2 2 0 0 0 1 1.000 1.00
Tyler Gullickson 2 0 4 1 2 1 0 2 .750 1.50
8 Gage Alstead 3 0 5 3 2 0 1 2 1.000 1.67
9 Mattlock Lawin 3 0 4 3 1 0 0 2 1.000 1.33
10 Ryan Moy 3 0 1 1 0 0 0 2 1.000 0.33
14 Joey Andrada 3 0 9 7 2 0 1 3 1.000 3.00
17 Kaden Karssen 3 0 16 14 2 0 0 2 1.000 5.33
21 Lucas Tolle 3 0 15 14 1 0 0 1 1.000 5.00
Adam Deselich 3 0 2 2 0 0 0 2 1.000 0.67
7 James Hansen 4 0 8 0 8 0 0 1 1.000 2.00
13 Evan McCarty 4 0 5 3 2 0 1 4 1.000 1.25

Catcher

# Name PB SBA CS CSP
13 Evan McCarty 0 0 0 0.00
24 Tyler Esposito 0 3 1 0.25
21 Lucas Tolle 0 1 1 0.50
17 Kaden Karssen 0 8 3 0.27

Player Stats