skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Charlie Seel 5 2 3 1 0 0 0 1 4 2 0 2 0 1 0 0 0 .500 .750 2.000 2.750 0 0 4
36 John Skoro 10 14 4 5 5 0 0 0 5 2 0 4 1 3 1 1 0 .357 .444 .357 0.802 1 0 18
7 Matthew Welk 12 26 3 9 9 0 0 0 9 4 0 3 0 7 0 0 0 .346 .433 .346 0.779 0 0 27
23 Dylan Smith 17 40 8 8 6 2 0 0 10 7 0 8 0 4 0 0 0 .200 .319 .250 0.569 0 0 47
22 Adam Dehm 19 48 5 9 5 2 1 3 24 2 0 8 0 13 0 0 0 .188 .220 .500 0.720 0 0 49
8 Fysher Rowan 22 52 4 9 6 2 0 0 10 7 0 6 1 18 0 1 0 .173 .279 .192 0.471 1 2 64
10 Mason Pittman 32 91 18 22 16 5 0 0 26 6 0 5 2 14 3 0 0 .242 .303 .286 0.589 0 1 100
6 Adam Deselich 32 78 8 24 21 3 0 0 27 9 0 14 3 8 7 1 0 .308 .396 .346 0.742 1 0 90
5 Jake Berkland 33 114 32 41 31 7 4 0 57 8 0 18 4 6 14 0 0 .360 .405 .500 0.905 5 1 132
33 Charlie Gearen 35 107 12 30 20 8 0 2 44 4 0 22 2 19 1 0 0 .280 .319 .411 0.730 0 0 111
14 Zach Pettit 38 88 14 22 20 1 1 1 29 19 0 17 2 16 1 0 0 .250 .391 .330 0.720 1 0 112
13 Jonathan Pribula 38 107 24 33 25 7 0 1 43 28 0 16 3 19 9 0 0 .308 .457 .402 0.859 2 0 140
34 Kyle Boutwell 38 107 30 34 32 2 0 0 36 16 0 13 2 12 11 1 0 .318 .409 .336 0.746 2 0 127
4 Tyler Gullickson 40 119 19 41 32 9 0 0 50 15 0 15 1 8 3 0 0 .345 .413 .420 0.833 3 1 138
16 Gaard Swenson 40 116 25 42 31 9 1 1 56 21 0 30 5 1 2 0 0 .362 .469 .483 0.952 3 0 145

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Fysher Rowan 1 0 0 0 0 0 1/3 2 4 3 63.00 0 3 0 0 0 0 0 0 21 0 7 14 3 .667 15.00
14 Zach Pettit 2 0 0 0 0 0 2 1/3 2 0 0 0.00 1 1 0 5 0 0 0 0 47 0 26 21 10 .200 1.29
13 Jonathan Pribula 2 1 0 0 0 0 3 2/3 3 2 2 3.82 1 2 0 4 0 1 0 0 74 1 41 33 14 .214 1.36
34 Kyle Boutwell 2 0 0 0 0 0 2 5 4 4 14.00 0 3 0 1 0 1 0 1 59 1 31 28 12 .417 4.00
22 Adam Dehm 3 0 0 0 0 0 2 1/3 7 8 8 24.00 0 4 0 2 0 0 0 1 70 4 40 30 13 .538 4.71
4 Tyler Gullickson 3 0 1 0 1 0 2 3 5 5 17.50 1 3 0 4 0 0 0 1 58 1 29 29 9 .333 3.00
33 Charlie Gearen 4 1 2 0 0 0 12 1/3 15 12 8 4.54 0 16 0 8 0 3 0 1 248 6 130 118 51 .294 2.51
5 Jake Berkland 5 1 0 1 1 0 13 13 8 8 4.31 1 5 0 9 0 1 1 2 221 0 143 78 53 .245 1.38
12 Samson Ask 5 0 1 0 0 0 4 1/3 6 12 11 17.77 3 8 0 2 0 0 0 3 116 2 47 69 17 .353 3.23
23 Dylan Smith 7 0 1 2 3 0 5 2/3 7 3 3 3.71 0 2 0 7 0 0 0 1 98 0 56 42 23 .304 1.59
10 Mason Pittman 8 0 0 1 1 0 9 2/3 15 7 6 4.34 0 8 0 6 0 0 0 3 202 0 107 95 43 .349 2.38
6 Adam Deselich 8 3 0 0 0 0 29 1/3 25 17 14 3.34 1 21 0 25 0 3 0 2 500 8 280 220 114 .219 1.57
21 Charlie Seel 9 1 4 0 0 0 25 2/3 28 28 19 5.18 2 13 0 21 0 6 1 7 510 2 293 217 107 .262 1.60
16 Gaard Swenson 10 5 3 0 1 1 56 45 12 7 0.88 1 11 0 58 0 9 5 4 831 1 553 278 209 .215 1.00
36 John Skoro 11 4 6 1 2 0 46 39 24 16 2.43 0 24 0 48 0 8 3 7 760 5 452 308 174 .224 1.37
7 Matthew Welk 13 5 1 0 0 0 52 1/3 56 30 19 2.54 1 23 0 38 0 9 2 2 847 7 530 307 209 .268 1.51

Fielder

# Name GP IP TC PO A E DP GS FP RF
12 Samson Ask 5 0 3 1 2 0 0 0 1.000 0.60
21 Charlie Seel 12 0 7 1 4 2 0 7 .714 0.42
22 Adam Dehm 18 0 59 44 10 5 0 17 .915 3.00
36 John Skoro 19 0 23 13 5 5 0 12 .783 0.95
23 Dylan Smith 19 0 22 6 11 5 0 12 .773 0.89
7 Matthew Welk 22 0 37 24 14 3 1 19 .927 1.73
8 Fysher Rowan 26 0 100 76 21 3 1 19 .970 3.73
5 Jake Berkland 33 0 131 57 70 4 15 33 .969 3.85
33 Charlie Gearen 35 0 150 139 9 2 6 33 .987 4.23
10 Mason Pittman 35 0 36 32 2 2 1 30 .944 0.97
6 Adam Deselich 36 0 27 23 3 1 0 31 .963 0.72
14 Zach Pettit 37 0 75 25 43 7 4 30 .907 1.84
13 Jonathan Pribula 38 0 189 170 16 3 1 37 .984 4.89
16 Gaard Swenson 38 0 95 80 14 1 4 38 .989 2.47
34 Kyle Boutwell 39 0 75 71 0 5 0 36 .934 1.82
4 Tyler Gullickson 41 0 107 38 54 15 1 38 .860 2.24

Catcher

# Name PB SBA CS CSP
5 Jake Berkland 0 0 0 0.00
7 Matthew Welk 1 3 0 0.00
8 Fysher Rowan 10 26 6 0.19
13 Jonathan Pribula 11 38 8 0.17

Player Stats