skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 2

Displaying Results 1 - 30 of 45

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Legion 1 41 1109 209 330 259 57 7 9 430 150 0 181 26 149 52 4 0 .298 .388 .388 0.776 19 5 1304
Junior Legion 6 175 41 34 25 7 1 0 42 25 0 31 4 41 17 1 0 .194 .306 .240 0.546 2 0 199
Legion 2 4 100 31 35 20 10 1 1 47 25 0 26 5 17 14 3 0 .350 .492 .470 0.962 2 0 122
Osseo 3 88 10 27 18 8 1 0 37 9 0 9 0 19 0 1 0 .307 .371 .420 0.792 0 2 99
Eden Prairie 3 66 11 14 10 3 0 1 20 5 0 5 2 17 13 1 0 .212 .284 .303 0.587 1 0 74
Fargo Post 2 3 85 21 29 25 4 0 0 33 22 0 19 2 17 7 1 0 .341 .482 .388 0.870 1 1 111
Edina 2 43 2 4 3 1 0 0 5 6 0 1 4 17 4 0 0 .093 .259 .116 0.376 1 0 54
Prior Lake 2 23 2 3 3 0 0 0 3 1 0 1 1 8 3 0 0 .130 .192 .130 0.323 1 0 26
Excelsior #2 2 28 14 14 14 0 0 0 14 15 0 12 1 13 5 2 0 .500 .667 .500 1.167 1 0 66
Buffalo 1 27 5 6 5 1 0 0 7 6 0 0 1 12 0 0 0 .222 .382 .259 0.642 0 1 35
Lincoln Northeast 1 26 1 8 7 1 0 0 9 0 0 1 1 8 3 0 0 .308 .333 .346 0.679 0 2 29
Lakeville South 1 30 12 8 7 1 0 0 9 5 0 11 3 6 0 1 0 .267 .410 .300 0.710 1 0 39
St. Louis Park 1 17 1 2 2 0 0 0 2 5 0 0 0 4 2 0 0 .118 .318 .118 0.436 0 0 22
Watertown 1 31 9 10 5 4 1 0 16 10 0 9 1 7 1 0 0 .323 .500 .516 1.016 0 0 42
Chanhassen 1 26 4 9 8 1 0 0 10 4 0 3 0 5 2 0 0 .346 .433 .385 0.818 0 0 30
Brooklawn, NJ 1 27 11 11 8 3 0 0 14 5 0 10 2 5 6 0 0 .407 .514 .519 1.033 1 0 35
Excelsior 1 20 1 3 2 1 0 0 4 0 0 1 0 6 1 1 0 .150 .150 .200 0.350 0 0 20
Chaska 1 30 8 7 7 0 0 0 7 5 0 4 0 9 4 0 0 .233 .343 .233 0.576 0 0 35
West Fargo 1 30 4 5 3 2 0 0 7 9 0 2 1 8 2 0 1 .167 .375 .233 0.608 0 2 43
Creighton Prep 1 30 11 13 6 5 0 0 16 2 0 9 0 8 6 0 0 .433 .469 .533 1.002 0 0 32
Elk River 1 26 1 5 4 0 0 1 8 3 0 1 0 8 0 0 0 .192 .276 .308 0.584 0 0 29
Lincoln Southwest 1 29 9 9 4 3 0 2 18 5 0 9 1 5 0 0 0 .310 .405 .621 1.026 2 0 37
Hopkins 1 32 9 9 8 1 0 0 10 2 0 6 2 4 4 0 0 .281 .351 .312 0.664 1 0 35
Eastview 1 32 8 7 5 1 1 0 10 7 0 7 1 10 1 0 0 .219 .375 .312 0.688 0 0 40
Anoka 1 24 0 4 4 0 0 0 4 5 0 0 0 11 1 0 0 .167 .310 .167 0.477 0 0 29
Excelsior 1 29 12 7 5 1 0 1 11 9 0 10 0 4 7 0 0 .241 .421 .379 0.800 0 0 33
Bloomington Blue 1 15 0 4 3 1 0 0 5 1 0 0 1 4 1 1 0 .267 .353 .333 0.686 0 0 17
Minnetonka Tier 1A 1 20 2 4 3 1 0 0 5 2 0 2 0 11 0 0 0 .200 .273 .250 0.523 0 0 22
Moorhead Blues 1 27 3 5 4 1 0 0 6 2 0 2 0 6 0 0 0 .185 .241 .222 0.464 0 0 29
Waconia 1 26 1 6 6 0 0 0 6 6 0 0 1 7 0 1 0 .231 .394 .231 0.625 0 0 33

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Legion 1 41 1 271 176 133 3.49 12 147 0 238 0 35 4662 38 1061 .255 1.57
Junior Legion 6 0 40 41 20 3.50 1 32 0 42 0 6 793 4 170 .235 1.80
Legion 2 4 0 24 19 16 4.42 0 25 0 32 0 4 488 3 95 .253 1.93
Osseo 3 0 26 15 8 2.80 0 13 0 12 0 0 343 3 84 .310 1.95
Eden Prairie 3 0 14 15 9 3.50 0 17 0 14 0 2 340 2 69 .203 1.72
Fargo Post 2 3 0 24 8 7 2.33 0 4 0 12 0 0 318 2 59 .407 1.33
Edina 2 1 10 0 0 0.00 0 3 0 3 0 0 197 0 54 .185 0.93
Prior Lake 2 0 7 8 3 3.00 0 5 0 8 0 1 143 0 35 .200 1.71
Excelsior #2 2 0 18 14 14 7.00 0 15 0 12 0 1 253 1 57 .316 2.36
Buffalo 1 0 7 6 1 1.17 0 5 0 5 0 0 106 1 24 .292 2.00
Lincoln Northeast 1 0 8 2 2 2.33 0 2 0 8 0 0 100 0 24 .333 1.67
Lakeville South 1 0 8 2 2 2.00 0 2 0 1 0 1 143 3 28 .286 1.43
St. Louis Park 1 0 11 13 11 15.40 1 10 0 5 0 1 138 68 25 .440 4.20
Watertown 1 0 13 10 7 8.17 0 1 0 7 0 0 104 0 31 .419 2.33
Chanhassen 1 0 6 7 2 2.33 0 6 0 4 0 0 130 0 26 .231 2.00
Brooklawn, NJ 1 0 5 0 0 0.00 0 2 0 2 0 0 63 0 18 .278 1.40
Excelsior 1 1 5 0 0 0.00 0 3 0 3 0 0 97 0 22 .227 1.14
Chaska 1 0 3 3 3 3.00 0 5 0 2 0 1 92 1 23 .130 1.14
West Fargo 1 0 7 5 5 3.89 0 9 0 5 0 1 149 2 31 .226 1.78
Creighton Prep 1 0 6 3 1 1.17 0 2 0 1 0 0 89 2 25 .240 1.33
Elk River 1 0 12 8 8 8.00 0 5 0 6 0 2 125 0 30 .400 2.43
Lincoln Southwest 1 0 7 4 4 4.00 0 1 0 2 0 1 103 1 29 .241 1.14
Hopkins 1 0 7 8 4 4.00 0 3 0 6 0 0 125 0 31 .226 1.43
Eastview 1 0 3 5 2 2.00 0 10 0 10 0 0 156 3 26 .115 1.86
Anoka 1 0 9 3 3 3.00 0 7 0 5 0 1 154 0 30 .300 2.29
Excelsior 1 0 3 5 2 2.00 0 2 0 10 0 0 99 2 0 .000 0.71
Bloomington Blue 1 0 10 13 7 12.25 0 3 0 2 0 1 104 2 24 .417 3.25
Minnetonka Tier 1A 1 0 13 13 11 19.25 1 2 0 4 0 2 81 1 26 .500 3.75
Moorhead Blues 1 0 14 15 11 9.62 1 4 0 9 0 2 162 2 34 .412 2.25
Waconia 1 0 10 10 6 7.00 0 6 0 1 0 0 141 3 28 .357 2.67

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Legion 1 41 0 1136 800 278 63 34 .945 26.29
Junior Legion 6 0 166 121 33 13 4 .922 25.67
Legion 2 4 0 89 66 21 2 3 .978 21.75
Osseo 3 0 91 60 23 8 4 .912 27.67
Eden Prairie 3 0 71 54 12 5 1 .930 22.00
Fargo Post 2 3 0 79 48 29 2 0 .975 25.67
Edina 2 0 61 42 16 3 0 .951 29.00
Prior Lake 2 0 29 21 0 11 0 .656 10.50
Excelsior #2 2 0 24 21 2 1 1 .958 11.50
Buffalo 1 0 22 18 2 2 0 .909 20.00
Lincoln Northeast 1 0 19 18 0 1 1 .947 18.00
Lakeville South 1 0 27 21 4 2 0 .926 25.00
St. Louis Park 1 0 23 15 5 3 0 .870 20.00
Watertown 1 0 27 18 6 3 1 .889 24.00
Chanhassen 1 0 28 18 6 4 2 .857 24.00
Brooklawn, NJ 1 0 22 15 7 0 2 1.000 22.00
Excelsior 1 0 30 21 9 0 3 1.000 30.00
Chaska 1 0 27 21 6 0 0 1.000 27.00
West Fargo 1 0 29 27 2 0 0 1.000 29.00
Creighton Prep 1 0 27 18 7 2 0 .926 25.00
Elk River 1 0 30 21 9 0 2 1.000 30.00
Lincoln Southwest 1 0 26 21 4 1 1 .962 25.00
Hopkins 1 0 28 21 3 4 0 .857 24.00
Eastview 1 0 28 20 3 5 0 .821 23.00
Anoka 1 0 25 21 4 0 0 1.000 25.00
Excelsior 1 0 30 21 5 4 1 .867 26.00
Bloomington Blue 1 0 19 12 4 3 0 .842 16.00
Minnetonka Tier 1A 1 0 20 12 5 3 0 .850 17.00
Moorhead Blues 1 0 22 21 0 1 0 .955 21.00
Waconia 1 0 23 18 1 4 1 .826 19.00

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Catcher

 Team  PB  SBA  CS  CSP
Legion 1 22 67 14 0.17
Legion 2 0 12 5 0.29
Junior Legion 3 23 2 0.08
Excelsior #2 0 12 2 0.14
Mankato American 0 3 1 0.25
Gillette, WY 0 2 1 0.33
Excelsior 0 1 1 0.50
Excelsior 0 2 1 0.33
St. Michael Albertville Mikes 1 2 1 0.33
Eden Prairie #2 0 4 1 0.20
Buffalo 0 1 0 0.00
St. Louis Park 2 4 0 0.00
Watertown 0 1 0 0.00
Eden Prairie 1 1 0 0.00
Chanhassen 3 0 0 0.00
Lincoln Northeast 0 0 0 0.00
Lakeville South 1 6 0 0.00
Brooklawn, NJ 0 0 0 0.00
Chaska 0 1 0 0.00
Edina 0 0 0 0.00
West Fargo 0 0 0 0.00
Creighton Prep 0 0 0 0.00
Elk River 0 1 0 0.00
Osseo 2 5 0 0.00
Lincoln Southwest 1 0 0 0.00
Hopkins 1 4 0 0.00
Fargo Post 2 1 3 0 0.00
Anoka 0 0 0 0.00
Eastview 1 5 0 0.00
Prior Lake 0 2 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45