skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Tyler Gullickson LEG1 40 119 19 41 32 9 0 0 50 15 0 15 1 8 3 0 0 .345 .413 .420 0.833 3 1 138
16 Gaard Swenson LEG1 40 116 25 42 31 9 1 1 56 21 0 30 5 1 2 0 0 .362 .469 .483 0.952 3 0 145
14 Zach Pettit LEG1 38 88 14 22 20 1 1 1 29 19 0 17 2 16 1 0 0 .250 .391 .330 0.720 1 0 112
13 Jonathan Pribula LEG1 38 107 24 33 25 7 0 1 43 28 0 16 3 19 9 0 0 .308 .457 .402 0.859 2 0 140
34 Kyle Boutwell LEG1 38 107 30 34 32 2 0 0 36 16 0 13 2 12 11 1 0 .318 .409 .336 0.746 2 0 127
33 Charlie Gearen LEG1 35 107 12 30 20 8 0 2 44 4 0 22 2 19 1 0 0 .280 .319 .411 0.730 0 0 111
5 Jake Berkland LEG1 33 114 32 41 31 7 4 0 57 8 0 18 4 6 14 0 0 .360 .405 .500 0.905 5 1 132
10 Mason Pittman LEG1 32 91 18 22 16 5 0 0 26 6 0 5 2 14 3 0 0 .242 .303 .286 0.589 0 1 100
6 Adam Deselich LEG1 32 78 8 24 21 3 0 0 27 9 0 14 3 8 7 1 0 .308 .396 .346 0.742 1 0 90
8 Fysher Rowan LEG1 22 52 4 9 6 2 0 0 10 7 0 6 1 18 0 1 0 .173 .279 .192 0.471 1 2 64
22 Adam Dehm LEG1 19 48 5 9 5 2 1 3 24 2 0 8 0 13 0 0 0 .188 .220 .500 0.720 0 0 49
23 Dylan Smith LEG1 17 40 8 8 6 2 0 0 10 7 0 8 0 4 0 0 0 .200 .319 .250 0.569 0 0 47
7 Matthew Welk LEG1 12 26 3 9 9 0 0 0 9 4 0 3 0 7 0 0 0 .346 .433 .346 0.779 0 0 27
36 John Skoro LEG1 10 14 4 5 5 0 0 0 5 2 0 4 1 3 1 1 0 .357 .444 .357 0.802 1 0 18
5 Nicholas Reilly LEGJR 6 16 4 3 2 1 0 0 4 4 0 6 1 1 2 1 0 .188 .381 .250 0.631 0 0 21
22 Jack Gerardi LEGJR 6 17 3 2 2 0 0 0 2 0 0 3 2 4 1 0 0 .118 .200 .118 0.318 1 0 18
12 Oscar Shoap LEGJR 6 19 8 3 2 1 0 0 4 5 0 2 0 1 3 0 0 .158 .333 .211 0.544 0 0 24
6 Jackson Richardson LEGJR 6 22 5 8 7 1 0 0 9 1 0 4 0 5 0 0 0 .364 .391 .409 0.800 0 0 23
14 Joshua Mathieson LEGJR 5 16 1 1 1 0 0 0 1 1 0 1 0 3 1 0 0 .062 .118 .062 0.180 0 0 14
21 Max Nusbaum LEGJR 5 7 0 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .143 .143 .143 0.286 0 0 7
10 Owen Koziol LEGJR 5 9 2 2 1 0 0 0 1 1 0 2 0 2 1 0 0 .222 .300 .111 0.411 0 0 8
21 Charlie Seel LEG1 5 2 3 1 0 0 0 1 4 2 0 2 0 1 0 0 0 .500 .750 2.000 2.750 0 0 4
32 Liam Hall LEGJR 5 17 6 5 1 4 0 0 9 2 0 3 0 8 3 0 0 .294 .368 .529 0.898 0 0 19
9 Tyler Reilly LEGJR 5 12 4 2 2 0 0 0 2 3 0 1 0 2 1 0 0 .167 .333 .167 0.500 0 0 15
8 Tate Roeder LEGJR 5 13 3 2 2 0 0 0 2 2 0 5 1 2 3 0 0 .154 .294 .154 0.448 1 0 17
9 Mattlock Lawin LEG2 4 6 2 3 1 2 0 0 5 1 0 3 0 1 2 0 0 .500 .571 .833 1.405 0 0 7
14 Joey Andrada LEG2 4 13 5 7 3 2 0 1 11 2 0 4 0 2 1 0 0 .538 .600 .846 1.446 0 0 15
24 Tyler Esposito LEG2 4 7 1 2 1 1 0 0 3 0 0 2 1 1 0 0 0 .286 .333 .429 0.762 1 0 9
17 Kaden Karssen LEG2 4 8 2 1 1 0 0 0 1 1 0 1 1 1 0 1 0 .125 .300 .125 0.425 0 0 10
16 Henry Majerus LEGJR 4 8 2 2 1 0 1 0 4 3 0 3 0 2 0 0 0 .250 .455 .500 0.955 0 0 11

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Matthew Welk LEG1 13 5 1 0 0 0 52 1/3 56 30 19 2.54 1 23 0 38 0 9 2 2 847 7 530 307 209 .268 1.51
36 John Skoro LEG1 11 4 6 1 2 0 46 39 24 16 2.43 0 24 0 48 0 8 3 7 760 5 452 308 174 .224 1.37
16 Gaard Swenson LEG1 10 5 3 0 1 1 56 45 12 7 0.88 1 11 0 58 0 9 5 4 831 1 553 278 209 .215 1.00
21 Charlie Seel LEG1 9 1 4 0 0 0 25 2/3 28 28 19 5.18 2 13 0 21 0 6 1 7 510 2 293 217 107 .262 1.60
10 Mason Pittman LEG1 8 0 0 1 1 0 9 2/3 15 7 6 4.34 0 8 0 6 0 0 0 3 202 0 107 95 43 .349 2.38
6 Adam Deselich LEG1 8 3 0 0 0 0 29 1/3 25 17 14 3.34 1 21 0 25 0 3 0 2 500 8 280 220 114 .219 1.57
23 Dylan Smith LEG1 7 0 1 2 3 0 5 2/3 7 3 3 3.71 0 2 0 7 0 0 0 1 98 0 56 42 23 .304 1.59
12 Samson Ask LEG1 5 0 1 0 0 0 4 1/3 6 12 11 17.77 3 8 0 2 0 0 0 3 116 2 47 69 17 .353 3.23
5 Jake Berkland LEG1 5 1 0 1 1 0 13 13 8 8 4.31 1 5 0 9 0 1 1 2 221 0 143 78 53 .245 1.38
33 Charlie Gearen LEG1 4 1 2 0 0 0 12 1/3 15 12 8 4.54 0 16 0 8 0 3 0 1 248 6 130 118 51 .294 2.51
4 Tyler Gullickson LEG1 3 0 1 0 1 0 2 3 5 5 17.50 1 3 0 4 0 0 0 1 58 1 29 29 9 .333 3.00
8 Tate Roeder LEGJR 3 0 1 0 0 0 4 1/3 5 10 0 0.00 1 3 0 7 0 0 0 1 96 0 60 36 22 .227 1.85
16 Henry Majerus LEGJR 3 0 1 0 0 0 8 1/3 5 4 3 2.52 0 8 0 6 0 1 0 0 157 1 88 69 30 .167 1.56
32 Liam Hall LEGJR 3 1 0 0 0 0 10 5 3 2 1.40 0 7 0 15 0 2 0 2 184 0 109 75 37 .135 1.20
22 Adam Dehm LEG1 3 0 0 0 0 0 2 1/3 7 8 8 24.00 0 4 0 2 0 0 0 1 70 4 40 30 13 .538 4.71
13 Jonathan Pribula LEG1 2 1 0 0 0 0 3 2/3 3 2 2 3.82 1 2 0 4 0 1 0 0 74 1 41 33 14 .214 1.36
14 Zach Pettit LEG1 2 0 0 0 0 0 2 1/3 2 0 0 0.00 1 1 0 5 0 0 0 0 47 0 26 21 10 .200 1.29
23 Elias Leach LEG2 2 1 1 0 0 0 3 1/3 4 2 2 4.20 0 5 0 5 0 1 0 2 94 1 53 41 15 .267 2.70
34 Kyle Boutwell LEG1 2 0 0 0 0 0 2 5 4 4 14.00 0 3 0 1 0 1 0 1 59 1 31 28 12 .417 4.00
7 Jack Thompson LEGJR 2 0 0 0 0 0 2 2/3 7 7 4 10.50 0 1 0 3 0 0 0 1 64 1 39 25 14 .500 3.00
10 Owen Koziol LEGJR 2 0 0 0 0 0 4 3 4 3 5.25 0 5 0 4 0 1 0 0 75 2 39 36 15 .200 2.00
32 Jack Empkey LEG2 1 0 0 0 0 0 1 0 3 3 21.00 0 4 0 3 0 0 0 0 32 0 11 21 3 .000 4.00
4 Luke Kamon LEG2 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 1 0 0 0 0 33 0 20 13 6 .333 1.50
14 Joey Andrada LEG2 1 0 0 0 0 0 3 1 2 2 4.67 0 4 0 4 0 1 0 0 51 0 29 22 11 .091 1.67
7 James Hansen LEG2 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 4 0 0 0 0 27 0 18 9 8 .250 1.00
6 Nick Harren LEG2 1 0 0 0 0 0 1 2 2 0 0.00 0 0 0 3 0 0 0 0 27 0 17 10 6 .333 2.00
21 Lucas Tolle LEG2 1 0 0 0 0 0 3 2 2 2 4.67 0 2 0 2 0 0 0 1 46 0 25 21 8 .250 1.33
8 Fysher Rowan LEG1 1 0 0 0 0 0 1/3 2 4 3 63.00 0 3 0 0 0 0 0 0 21 0 7 14 3 .667 15.00
Charlie Seel LEG2 1 1 0 0 0 0 2 0 0 0 0.00 0 2 0 4 0 1 0 0 34 0 20 14 6 .000 1.00
Adam Dehm LEG2 1 0 0 1 1 0 1 1 0 0 0.00 0 2 0 1 0 0 0 0 21 1 8 13 4 .250 3.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Tyler Gullickson LEG1 41 0 107 38 54 15 1 38 .860 2.24
34 Kyle Boutwell LEG1 39 0 75 71 0 5 0 36 .934 1.82
13 Jonathan Pribula LEG1 38 0 189 170 16 3 1 37 .984 4.89
16 Gaard Swenson LEG1 38 0 95 80 14 1 4 38 .989 2.47
14 Zach Pettit LEG1 37 0 75 25 43 7 4 30 .907 1.84
6 Adam Deselich LEG1 36 0 27 23 3 1 0 31 .963 0.72
33 Charlie Gearen LEG1 35 0 150 139 9 2 6 33 .987 4.23
10 Mason Pittman LEG1 35 0 36 32 2 2 1 30 .944 0.97
5 Jake Berkland LEG1 33 0 131 57 70 4 15 33 .969 3.85
8 Fysher Rowan LEG1 26 0 100 76 21 3 1 19 .970 3.73
7 Matthew Welk LEG1 22 0 37 24 14 3 1 19 .927 1.73
23 Dylan Smith LEG1 19 0 22 6 11 5 0 12 .773 0.89
36 John Skoro LEG1 19 0 23 13 5 5 0 12 .783 0.95
22 Adam Dehm LEG1 18 0 59 44 10 5 0 17 .915 3.00
21 Charlie Seel LEG1 12 0 7 1 4 2 0 7 .714 0.42
9 Tyler Reilly LEGJR 6 0 20 19 1 0 1 4 1.000 3.33
5 Nicholas Reilly LEGJR 6 0 11 9 1 1 1 6 .909 1.67
10 Owen Koziol LEGJR 6 0 5 3 2 0 0 2 1.000 0.83
12 Oscar Shoap LEGJR 6 0 14 8 4 2 0 6 .857 2.00
6 Jackson Richardson LEGJR 6 0 22 9 5 8 0 6 .636 2.33
16 Henry Majerus LEGJR 6 0 5 3 2 0 0 4 1.000 0.83
7 Jack Thompson LEGJR 6 0 15 14 0 1 0 3 .933 2.33
22 Jack Gerardi LEGJR 5 0 39 36 3 0 1 5 1.000 7.80
14 Joshua Mathieson LEGJR 5 0 18 7 10 1 1 5 .944 3.40
12 Samson Ask LEG1 5 0 3 1 2 0 0 0 1.000 0.60
8 Tate Roeder LEGJR 5 0 10 8 3 0 0 5 1.000 2.20
32 Liam Hall LEGJR 5 0 5 4 1 0 0 5 1.000 1.00
7 James Hansen LEG2 4 0 8 0 8 0 0 1 1.000 2.00
13 Evan McCarty LEG2 4 0 5 3 2 0 1 4 1.000 1.25
8 Gage Alstead LEG2 3 0 5 3 2 0 1 2 1.000 1.67

Page 1 of 2

Displaying Results 1 - 30 of 50

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Jonathan Pribula LEG1 11 38 8 0.17
8 Fysher Rowan LEG1 10 26 6 0.19
17 Kaden Karssen LEG2 0 8 3 0.27
24 Tyler Esposito LEG2 0 3 1 0.25
21 Lucas Tolle LEG2 0 1 1 0.50
22 Jack Gerardi LEGJR 1 11 1 0.08
5 Jake Berkland LEG1 0 0 0 0.00
7 Matthew Welk LEG1 1 3 0 0.00
13 Evan McCarty LEG2 0 0 0 0.00
6 Jackson Richardson LEGJR 2 5 0 0.00
Catcher Player DN P 0 1 0 0.00